Details Regarding Singapore Airlines Adelaide Office
Singapore Airlines Adelaide Office Address | Singapore Airlines Adelaide Office address is 50 King William St. Adelaide South Australia 5000 |
Singapore Airlines Adelaide Office Contact Number | +1 (866) 767-2247 |
Email ID | public_affairs@singaporeair.com.sg |
Working Hours | Monday, Wednesday, and Friday: 9:00 a.m. to 5:00 p.m., Thursday and Sunday: 8:30 a.m. to 3:30 p.m., Tuesdays and Saturdays are closed. |
Contact Details of Singapore Airlines Adelaide Airport Office
Airport Address | Sir Richard Williams Ave, Adelaide Airport SA 5950, Australia |
Airport Name | Adelaide Airport |
Airport Contact Number | +61883089211 |
Contact Info About Singapore Airlines Head Office
Address | Singapore Airlines 2 Orchard Turn #04-05 ION Orchard Singapore 238801 Singapore |
Contact No | +65 6223 8888 |
Official Website | https://www.singaporeair.com |
Singapore Airlines Fight Status | https://www.singaporeair.com/flight-status |
Singapore Airlines Check-In | https://www.singaporeair.com/en_UK/plan-and-book/check-in-online/ |
All list of: Singapore Airlines
Types of Planes / Aircraft available with Singapore Airline
Airbus A330-300 | Boeing 777-200ER |
Airbus A350-900 | Boeing 777-300 |
Airbus A380-800 | Boeing 777-300ER |
Boeing 777-200 | Boeing 787-10 |
Services Provided by Singapore Airlines Adelaide Office
Flight Booking | Check-in | Ticket Cancellation |
Airport Lounges | Visa Services | Baggage Allowance |
Airport Transfers | Meet and Greet | Duty-Free Allowance |
Immigration Services | Business Class | In-Flight Meals |
Missing Luggage | Airport Lounges | Flight/Visa Info |
Miles | Economy Class | Delayed Flights |
Airport Facilities | In-Flight Entertainment | Airport Wifi |
Valet Parking | Visa on Arrival | Flight Wifi |